Click on the map or drill down from the table below to view information by county.
| County or School Dist. | English | Social Studies | Math | Science | Spanish | Total Views* | Drill Down | |
|---|---|---|---|---|---|---|---|---|
| 1 | Monongalia | 1,578 | 5,584 | 930 | 5,324 | 498 | 13,914 | drill down |
| 2 | Cabell | 704 | 5,451 | 1,174 | 4,023 | 143 | 11,495 | drill down |
| 3 | Putnam | 347 | 4,070 | 501 | 4,245 | 89 | 9,252 | drill down |
| 4 | Kanawha | 930 | 3,322 | 867 | 2,820 | 918 | 8,857 | drill down |
| 5 | Marshall | 41 | 2,410 | 1,661 | 1,382 | 38 | 5,532 | drill down |
| 6 | Jackson | 1,047 | 1,007 | 51 | 3,343 | 17 | 5,465 | drill down |
| 7 | Mercer | 1,269 | 1,367 | 625 | 1,420 | 312 | 4,993 | drill down |
| 8 | Wirt | 81 | 188 | 188 | 3,841 | 31 | 4,329 | drill down |
| 9 | Upshur | 1,757 | 276 | 599 | 748 | 13 | 3,393 | drill down |
| 10 | Lewis | 298 | 21 | 35 | 2,843 | 7 | 3,204 | drill down |
| 11 | Raleigh | 719 | 638 | 264 | 1,181 | 81 | 2,883 | drill down |
| 12 | Harrison | 300 | 1,732 | 44 | 557 | 45 | 2,678 | drill down |
| 13 | Mingo | 64 | 522 | 332 | 1,581 | 102 | 2,601 | drill down |
| 14 | Roane | 19 | 2,417 | 40 | 57 | 7 | 2,540 | drill down |
| 15 | Marion | 181 | 823 | 160 | 1,328 | 8 | 2,500 | drill down |
| 16 | Tucker | 67 | 961 | 752 | 523 | 191 | 2,494 | drill down |
| 17 | Pocahontas | 679 | 258 | 119 | 663 | 2 | 1,721 | drill down |
| 18 | Fayette | 12 | 754 | 17 | 873 | 1 | 1,657 | drill down |
| 19 | Wood | 114 | 647 | 320 | 434 | 16 | 1,531 | drill down |
| 20 | Jefferson | 168 | 177 | 17 | 195 | 971 | 1,528 | drill down |
| 21 | Greenbrier | 323 | 339 | 410 | 81 | 289 | 1,442 | drill down |
| 22 | Wayne | 21 | 726 | 194 | 348 | 129 | 1,418 | drill down |
| 23 | Mason | 130 | 318 | 687 | 122 | 34 | 1,291 | drill down |
| 24 | Summers | 9 | 169 | 817 | 237 | 47 | 1,279 | drill down |
| 25 | Hancock | 9 | 12 | 3 | 952 | 67 | 1,043 | drill down |
| 26 | Brooke | 12 | 540 | 60 | 302 | 31 | 945 | drill down |
| 27 | Sandy River | 251 | 648 | 40 | 5 | . | 944 | drill down |
| 28 | Morgan | 8 | 2 | 2 | 878 | 1 | 891 | drill down |
| 29 | Tyler | 72 | 546 | 1 | 73 | 6 | 698 | drill down |
| 30 | Ritchie | 2 | 525 | 2 | 3 | 158 | 690 | drill down |
| 31 | Logan | 12 | 9 | 7 | 632 | 3 | 663 | drill down |
| 32 | Randolph | 224 | 324 | 92 | 13 | 1 | 654 | drill down |
| 33 | Lincoln | 5 | 258 | 74 | 285 | 2 | 624 | drill down |
| 34 | Preston | 161 | 37 | 235 | 185 | 1 | 619 | drill down |
| 35 | Webster | 113 | 2 | 15 | 487 | 1 | 618 | drill down |
| 36 | Mineral | 10 | 86 | 139 | 354 | 1 | 590 | drill down |
| 37 | Barbour | 1 | 479 | 2 | 100 | 2 | 584 | drill down |
| 38 | Berkeley | 129 | 19 | 54 | 263 | 18 | 483 | drill down |
| 39 | Monroe | 4 | 165 | 256 | 31 | . | 456 | drill down |
| 40 | Hampshire | 162 | 67 | 43 | 46 | 72 | 390 | drill down |
| 41 | Boone | 31 | 68 | 107 | 38 | 131 | 375 | drill down |
| 42 | Ohio | 7 | 53 | 20 | 255 | 1 | 336 | drill down |
| 43 | Calhoun | 12 | 5 | 4 | 251 | 20 | 292 | drill down |
| 44 | Pleasants | 16 | . | . | 87 | 93 | 196 | drill down |
| 45 | Doddridge | 1 | 183 | . | 1 | . | 185 | drill down |
| 46 | Wetzel | 14 | 9 | 39 | 70 | 43 | 175 | drill down |
| 47 | Clay | 15 | 1 | 43 | 99 | 1 | 159 | drill down |
| 48 | Unknown | 4 | 15 | 9 | 11 | 119 | 158 | drill down |
| 49 | Mcdowell | 74 | 34 | 16 | 2 | . | 126 | drill down |
| 50 | Harrison County School District | 4 | 28 | 6 | 60 | . | 98 | drill down |
| 51 | Nicholas | 48 | 2 | . | . | 5 | 55 | drill down |
| 52 | Harrison County | . | 52 | . | . | . | 52 | drill down |
| 53 | Taylor | 7 | 29 | . | . | . | 36 | drill down |
| 54 | Kanawha Co School District | . | 1 | 27 | 6 | . | 34 | drill down |
| 55 | Nicholas County School District | 1 | . | . | . | 31 | 32 | drill down |
| 56 | Gilmer | 7 | . | 3 | 1 | 9 | 20 | drill down |
| 57 | Wood County School District | . | . | 2 | . | 17 | 19 | drill down |
| 58 | Grant Co School District | 3 | 10 | 4 | 1 | . | 18 | drill down |
| 59 | Randolph Co School District | 2 | 2 | 8 | 5 | . | 17 | drill down |
| 60 | Boone County School District | 12 | . | 2 | . | . | 14 | drill down |
| 61 | Mercer Co School District | . | . | 13 | 1 | . | 14 | drill down |
| 62 | Cabell Co School District | . | . | 8 | 4 | 1 | 13 | drill down |
| 63 | Berkley | 5 | 4 | . | 1 | . | 10 | drill down |
| 64 | Roane County School District | 9 | . | 1 | . | . | 10 | drill down |
| 65 | Braxton | 1 | 2 | 2 | 5 | . | 10 | drill down |
| 66 | Wyoming | . | 4 | . | 4 | . | 8 | drill down |
| 67 | West Virginia Dept Of Ed | . | . | . | 7 | . | 7 | drill down |
| 68 | Berkeley County | 2 | . | . | 1 | . | 3 | drill down |
| 69 | Berkeley County School District | 1 | . | 1 | . | . | 2 | drill down |
| 70 | State Of Wv | . | . | . | 2 | . | 2 | drill down |
| 71 | Wv | 2 | . | . | . | . | 2 | drill down |
| 72 | Braxton County School District | . | 1 | . | . | . | 1 | drill down |
| 73 | Wirt Co School District | 1 | . | . | . | . | 1 | drill down |
| 74 | Grant | 0 | 0 | 0 | 0 | 0 | 0 | drill down |
| 75 | Hardy | 0 | 0 | 0 | 0 | 0 | 0 | drill down |
| 76 | Mc Dowell | 0 | 0 | 0 | 0 | 0 | 0 | drill down |
| 77 | Pendleton | 0 | 0 | 0 | 0 | 0 | 0 | drill down |
*Views represent combined teacher and student usage for the current academic year.