SAS® Curriculum Pathways® Resource Usage

WV, 2012-13 Academic Year

Click on the map or drill down from the table below to view information by county.



District English Social Studies Math Science Spanish Total Views* Drill Down
1 Kanawha 1,718 19,636 1,080 12,908 236 35,659 drill down
2 Monongalia 1,571 12,880 1,558 3,944 743 20,824 drill down
3 Jackson 2,515 3,381 629 6,138 26 13,506 drill down
4 Mingo 1,748 7,747 125 178 1,868 11,671 drill down
5 Cabell 942 3,463 1,297 3,076 41 8,889 drill down
6 Lewis 401 3,527 139 3,545 10 7,629 drill down
7 Wayne 1,316 4,724 150 557 29 6,779 drill down
8 Putnam 426 1,905 416 2,778 24 5,570 drill down
9 Tucker 501 1,958 465 1,968 471 5,363 drill down
10 Marshall 82 2,337 1,870 936 10 5,242 drill down
11 Marion 1,035 246 450 2,782 35 4,554 drill down
12 Wood 562 1,007 335 2,585 36 4,534 drill down
13 Mercer 373 1,889 662 1,073 73 4,101 drill down
14 Wirt 323 61 232 3,116 7 3,740 drill down
15 Wyoming 495 2,578 163 245 35 3,521 drill down
16 Doddridge 622 1,158 590 918 19 3,309 drill down
17 Barbour 21 285 1,862 1,104 5 3,279 drill down
18 Roane 11 3,095 30 5 11 3,155 drill down
19 Harrison 493 1,668 38 638 10 2,850 drill down
20 Ohio 81 1,999 183 349 126 2,748 drill down
21 Wetzel 111 2,213 31 365 17 2,737 drill down
22 Raleigh 962 119 244 1,322 2 2,661 drill down
23 Tyler 569 1,862 17 24 4 2,476 drill down
24 Greenbrier 1,408 161 354 150 19 2,116 drill down
25 Fayette 705 187 24 1,048 6 1,970 drill down
26 Ritchie 167 1,386 1 21 230 1,805 drill down
27 Public 123 346 202 1,095 33 1,803 drill down
28 Preston 475 374 522 405 7 1,797 drill down
29 Jefferson 360 553 176 430 124 1,795 drill down
30 Lincoln 23 283 8 1,075 1 1,390 drill down
31 Pocahontas 25 334 254 548 26 1,238 drill down
32 Upshur 935 31 236 26 9 1,237 drill down
33 Taylor 393 561 74 97 6 1,137 drill down
34 Hancock 17 524 10 464 1 1,018 drill down
35 Webster 6 364 121 371 0 971 drill down
36 Hampshire 222 219 3 477 2 923 drill down
37 Logan 139 479 16 228 13 876 drill down
38 Mason 49 31 424 98 20 629 drill down
39 HomeSchools 130 175 46 76 3 483 drill down
40 WoodCountySchools 6 471 3 0 1 481 drill down
41 KanawhaCountySchools 332 92 1 31 2 458 drill down
42 Randolph 16 383 28 11 2 440 drill down
43 Berkeley 158 87 54 112 2 428 drill down
44 Gilmer 382 3 6 0 16 407 drill down
45 Brooke 83 205 103 7 1 400 drill down
46 Mineral 8 9 16 243 1 277 drill down
47 Boone 12 39 22 164 22 263 drill down
48 Grant 63 136 24 29 1 253 drill down
49 Hardy 31 142 44 0 3 220 drill down
50 Calhoun 27 0 14 108 59 211 drill down
51 Clay 1 3 28 20 2 211 drill down
52 Braxton 6 1 4 166 0 180 drill down
53 Nicholas 36 22 70 5 2 158 drill down
54 KanawhaCountyWv 0 156 0 0 0 156 drill down
55 Morgan 1 4 3 105 6 123 drill down
56 Summers 0 80 35 0 0 115 drill down
57 Monroe 2 27 23 3 0 57 drill down
58 Mcdowell 21 7 7 11 0 46 drill down
59 Pleasants 7 22 2 5 0 36 drill down
60 Home 16 3 0 4 0 23 drill down
61 Pendleton 14 0 0 8 0 22 drill down
62 PleasantsCounty 0 0 19 0 0 21 drill down
63 BerkeleyCounty 4 13 0 0 0 17 drill down
64 HigherEducation 11 6 0 0 0 17 drill down
65 SandyRiver 0 0 12 0 0 16 drill down
66 HarrisonCounty 0 5 7 0 0 12 drill down
67 Private 7 0 0 0 1 10 drill down
68 MasonCounty 0 1 7 1 0 9 drill down
69 PutnamCountySchools 0 0 4 0 0 4 drill down

*Views represent combined teacher and student usage for the current academic year.