Click on the map or drill down from the table below to view information by county.
| District | English | Social Studies | Math | Science | Spanish | Total Views* | Drill Down | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bergen | 268 | 7,545 | 1,309 | 4,549 | 148 | 14,400 | drill down |
| 2 | Middlesex | 530 | 4,800 | 215 | 1,831 | 646 | 8,048 | drill down |
| 3 | Morris | 130 | 463 | 127 | 2,940 | 10 | 3,674 | drill down |
| 4 | Burlington | 11 | 1,578 | 0 | 5 | 0 | 1,597 | drill down |
| 5 | Gloucester | 693 | 602 | 7 | 2 | 20 | 1,339 | drill down |
| 6 | Monmouth | 457 | 109 | 77 | 26 | 10 | 684 | drill down |
| 7 | Passaic | 44 | 547 | 69 | 3 | 8 | 677 | drill down |
| 8 | Public | 336 | 87 | 86 | 41 | 8 | 572 | drill down |
| 9 | Essex | 226 | 76 | 37 | 75 | 4 | 425 | drill down |
| 10 | Somerset | 91 | 26 | 5 | 158 | 1 | 288 | drill down |
| 11 | HomeSchools | 27 | 55 | 6 | 35 | 13 | 154 | drill down |
| 12 | Hunterdon | 115 | 0 | 0 | 25 | 0 | 140 | drill down |
| 13 | Hudson | 2 | 0 | 59 | 73 | 1 | 135 | drill down |
| 14 | PatersonPubicSchools | 0 | 130 | 0 | 0 | 0 | 131 | drill down |
| 15 | Union | 17 | 37 | 43 | 0 | 0 | 97 | drill down |
| 16 | Sussex | 1 | 0 | 2 | 92 | 0 | 95 | drill down |
| 17 | Ocean | 6 | 39 | 3 | 0 | 0 | 52 | drill down |
| 18 | Mercer | 0 | 40 | 0 | 2 | 0 | 45 | drill down |
| 19 | Atlantic | 2 | 2 | 4 | 15 | 0 | 29 | drill down |
| 20 | Salem | 6 | 4 | 2 | 14 | 0 | 26 | drill down |
| 21 | Camden | 15 | 0 | 1 | 3 | 0 | 23 | drill down |
| 22 | Home | 12 | 1 | 0 | 0 | 0 | 18 | drill down |
| 23 | Private | 1 | 3 | 6 | 0 | 0 | 15 | drill down |
| 24 | Cumberland | 9 | 0 | 0 | 2 | 0 | 11 | drill down |
| 25 | Warren | 0 | 0 | 0 | 11 | 0 | 11 | drill down |
| 26 | Virtual | 0 | 9 | 0 | 0 | 0 | 9 | drill down |
| 27 | Elizabeth | 0 | 0 | 1 | 3 | 0 | 4 | drill down |
| 28 | PomptonLakes | 0 | 0 | 3 | 0 | 0 | 3 | drill down |
*Views represent combined teacher and student usage for the current academic year.