Click on the map or drill down from the table below to view information by county.
District | English | Social Studies | Math | Science | Spanish | Other | Total Views* | Drill Down | |
---|---|---|---|---|---|---|---|---|---|
1 | Wake | 3,215 | 30,375 | 2,147 | 7,422 | 585 | 2,929 | 45,703 | drill down |
2 | WakeCounty | 3,202 | 20,390 | 4,582 | 2,440 | 752 | 905 | 32,180 | drill down |
3 | Chatham | 129 | 12,216 | 165 | 348 | 19 | 768 | 13,435 | drill down |
4 | Iredell | 906 | 6,706 | 3,795 | 957 | 61 | 396 | 12,741 | drill down |
5 | Wilkes | 1,186 | 7,433 | 2,069 | 1,714 | 27 | 405 | 12,709 | drill down |
6 | Union | 367 | 6,456 | 108 | 5,557 | 20 | 516 | 12,653 | drill down |
7 | Johnston | 229 | 4,134 | 397 | 1,529 | 8 | 6,327 | 12,567 | drill down |
8 | RockinghamCountySchools | 137 | 8,585 | 604 | 1,041 | 42 | 2,877 | 12,277 | drill down |
9 | Cabarrus | 146 | 2,769 | 556 | 7,738 | 18 | 540 | 11,379 | drill down |
10 | Public | 187 | 5,895 | 287 | 3,247 | 81 | 483 | 10,002 | drill down |
11 | Catawba | 49 | 5,756 | 157 | 3,092 | 1 | 794 | 9,526 | drill down |
12 | Forsyth | 167 | 7,046 | 114 | 1,652 | 54 | 403 | 9,286 | drill down |
13 | Durham | 526 | 5,037 | 275 | 1,342 | 6 | 167 | 7,269 | drill down |
14 | Home | 480 | 5,277 | 250 | 982 | 7 | 290 | 7,253 | drill down |
15 | Davidson | 415 | 5,664 | 339 | 338 | 19 | 111 | 6,864 | drill down |
16 | Harnett | 33 | 3,211 | 135 | 2,256 | 622 | 743 | 6,855 | drill down |
17 | Nash | 105 | 5,676 | 115 | 189 | 6 | 206 | 6,297 | drill down |
18 | Mecklenburg | 116 | 2,601 | 852 | 2,487 | 52 | 166 | 6,152 | drill down |
19 | Person | 305 | 4,014 | 738 | 653 | 5 | 364 | 6,065 | drill down |
20 | Watauga | 144 | 4,214 | 31 | 1,356 | 32 | 287 | 5,983 | drill down |
21 | Lee | 239 | 2,486 | 541 | 2,542 | 10 | 794 | 5,867 | drill down |
22 | Rutherford | 168 | 4,229 | 154 | 248 | 13 | 835 | 5,515 | drill down |
23 | Onslow | 949 | 3,854 | 28 | 301 | 14 | 275 | 5,394 | drill down |
24 | Wayne | 64 | 3,890 | 48 | 489 | 16 | 998 | 5,352 | drill down |
25 | Surry | 128 | 3,816 | 22 | 746 | 3 | 104 | 4,753 | drill down |
26 | Cumberland | 1,781 | 1,759 | 321 | 512 | 4 | 152 | 4,451 | drill down |
27 | Alamance | 412 | 3,769 | 84 | 71 | 9 | 135 | 4,424 | drill down |
28 | Currituck | 62 | 3,851 | 38 | 215 | 2 | 301 | 4,254 | drill down |
29 | Yadkin | 232 | 3,438 | 2 | 117 | 5 | 79 | 3,841 | drill down |
30 | Warren | 9 | 2,898 | 117 | 757 | 2 | 42 | 3,792 | drill down |
31 | Burke | 772 | 2,039 | 10 | 21 | 2 | 787 | 3,613 | drill down |
32 | NewHanover | 64 | 2,348 | 210 | 87 | 7 | 388 | 3,065 | drill down |
33 | Carteret | 20 | 2,541 | 36 | 362 | 13 | 195 | 3,054 | drill down |
34 | Brunswick | 15 | 2,135 | 11 | 11 | 15 | 327 | 2,507 | drill down |
35 | Duplin | 1,252 | 731 | 30 | 342 | 3 | 153 | 2,507 | drill down |
36 | Orange | 175 | 1,602 | 548 | 52 | 7 | 47 | 2,414 | drill down |
37 | Guilford | 31 | 215 | 133 | 1,938 | 2 | 47 | 2,338 | drill down |
38 | Pitt | 66 | 1,417 | 47 | 626 | 13 | 81 | 2,180 | drill down |
39 | Buncombe | 60 | 1,638 | 139 | 200 | 7 | 109 | 2,132 | drill down |
40 | Transylvania | 53 | 1,568 | 117 | 313 | 2 | 262 | 2,083 | drill down |
41 | Vance | 27 | 31 | 32 | 1,857 | 16 | 0 | 1,963 | drill down |
42 | Randolph | 150 | 1,272 | 453 | 21 | 0 | 90 | 1,925 | drill down |
43 | Rowan | 8 | 1,812 | 56 | 5 | 2 | 248 | 1,907 | drill down |
44 | Iss | 2 | 406 | 300 | 914 | 253 | 1,159 | 1,882 | drill down |
45 | Lincoln | 10 | 324 | 30 | 1,347 | 155 | 56 | 1,867 | drill down |
46 | Rockingham | 108 | 1,476 | 8 | 208 | 1 | 65 | 1,859 | drill down |
47 | Granville | 73 | 1,379 | 24 | 78 | 1 | 72 | 1,602 | drill down |
48 | Craven | 107 | 175 | 480 | 673 | 0 | 16 | 1,443 | drill down |
49 | Pender | 7 | 1,345 | 19 | 3 | 2 | 47 | 1,405 | drill down |
50 | Gaston | 630 | 268 | 141 | 193 | 1 | 13 | 1,234 | drill down |
51 | Edgecombe | 157 | 502 | 105 | 257 | 2 | 148 | 1,070 | drill down |
52 | Macon | 1 | 0 | 0 | 1,066 | 0 | 4 | 1,067 | drill down |
53 | Caldwell | 25 | 19 | 56 | 905 | 0 | 17 | 1,010 | drill down |
54 | Franklin | 3 | 408 | 6 | 471 | 0 | 9 | 897 | drill down |
55 | Yancey | 2 | 776 | 3 | 0 | 0 | 100 | 881 | drill down |
56 | Sampson | 67 | 610 | 10 | 81 | 6 | 9 | 777 | drill down |
57 | Private | 35 | 11 | 119 | 554 | 48 | 147 | 767 | drill down |
58 | Wilson | 171 | 112 | 42 | 379 | 12 | 101 | 767 | drill down |
59 | Hyde | 7 | 313 | 33 | 369 | 3 | 25 | 726 | drill down |
60 | Montgomery | 7 | 676 | 0 | 6 | 1 | 1 | 691 | drill down |
61 | Cherokee | 352 | 236 | 2 | 80 | 3 | 9 | 680 | drill down |
62 | Camden | 6 | 549 | 0 | 61 | 0 | 77 | 644 | drill down |
63 | Lenoir | 18 | 151 | 77 | 360 | 0 | 13 | 609 | drill down |
64 | Moore | 24 | 508 | 5 | 5 | 1 | 75 | 608 | drill down |
65 | Bladen | 4 | 536 | 1 | 4 | 0 | 30 | 570 | drill down |
66 | Dare | 2 | 557 | 1 | 0 | 0 | 10 | 569 | drill down |
67 | Pasquotank | 1 | 4 | 10 | 375 | 0 | 7 | 390 | drill down |
68 | Haywood | 1 | 238 | 40 | 104 | 0 | 0 | 383 | drill down |
69 | Stanly | 6 | 5 | 14 | 345 | 0 | 10 | 373 | drill down |
70 | Perquimans | 1 | 24 | 285 | 4 | 0 | 0 | 314 | drill down |
71 | Mcdowell | 11 | 2 | 66 | 220 | 1 | 13 | 301 | drill down |
72 | Beaufort | 4 | 4 | 76 | 210 | 0 | 0 | 294 | drill down |
73 | Columbus | 1 | 168 | 1 | 90 | 4 | 2 | 264 | drill down |
74 | Richmond | 5 | 0 | 1 | 224 | 0 | 2 | 230 | drill down |
75 | Northampton | 2 | 168 | 0 | 0 | 0 | 11 | 181 | drill down |
76 | Robeson | 12 | 117 | 9 | 19 | 0 | 20 | 172 | drill down |
77 | Scotland | 35 | 4 | 8 | 96 | 19 | 6 | 162 | drill down |
78 | Hoke | 1 | 12 | 11 | 123 | 0 | 24 | 147 | drill down |
79 | ScotlandCounty | 0 | 29 | 0 | 108 | 1 | 5 | 141 | drill down |
80 | HigherEducation | 43 | 9 | 12 | 13 | 5 | 22 | 98 | drill down |
81 | Virtual | 37 | 45 | 9 | 2 | 0 | 28 | 98 | drill down |
82 | Halifax | 11 | 67 | 9 | 6 | 0 | 1 | 94 | drill down |
83 | Charter | 46 | 6 | 27 | 9 | 0 | 11 | 88 | drill down |
84 | Caswell | 0 | 14 | 0 | 65 | 0 | 1 | 80 | drill down |
85 | Swain | 3 | 0 | 0 | 57 | 0 | 0 | 60 | drill down |
86 | Alexander | 5 | 17 | 2 | 28 | 1 | 2 | 55 | drill down |
87 | Ashe | 1 | 0 | 2 | 43 | 0 | 5 | 46 | drill down |
88 | Chowan | 4 | 1 | 33 | 1 | 0 | 8 | 39 | drill down |
89 | Avery | 0 | 0 | 24 | 2 | 0 | 0 | 26 | drill down |
90 | Martin | 6 | 11 | 0 | 8 | 0 | 0 | 25 | drill down |
91 | Henderson | 2 | 18 | 0 | 0 | 4 | 0 | 24 | drill down |
92 | Davie | 23 | 0 | 0 | 0 | 0 | 0 | 23 | drill down |
93 | Cleveland | 9 | 3 | 0 | 10 | 0 | 0 | 22 | drill down |
94 | GastonCounty | 0 | 0 | 0 | 22 | 0 | 0 | 22 | drill down |
95 | Partner | 2 | 1 | 4 | 6 | 7 | 2 | 20 | drill down |
96 | Bertie | 8 | 3 | 3 | 4 | 0 | 0 | 18 | drill down |
97 | Gates | 4 | 1 | 0 | 11 | 0 | 3 | 18 | drill down |
98 | 5140a992aeb7b58a5a000002 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | drill down |
99 | AsheCounty | 0 | 0 | 2 | 15 | 0 | 2 | 17 | drill down |
100 | Jackson | 4 | 2 | 1 | 9 | 0 | 9 | 16 | drill down |
101 | Parochial | 0 | 0 | 0 | 16 | 0 | 0 | 16 | drill down |
102 | Stokes | 5 | 0 | 11 | 0 | 0 | 0 | 16 | drill down |
103 | Greene | 1 | 0 | 0 | 14 | 0 | 0 | 15 | drill down |
104 | Washington | 4 | 10 | 0 | 0 | 0 | 0 | 14 | drill down |
105 | Polk | 0 | 0 | 6 | 0 | 0 | 0 | 6 | drill down |
106 | Anson | 4 | 0 | 0 | 1 | 0 | 0 | 5 | drill down |
107 | Mitchell | 1 | 0 | 4 | 0 | 0 | 8 | 5 | drill down |
108 | WinstonSalemForsyth | 0 | 0 | 0 | 4 | 0 | 0 | 4 | drill down |
109 | GuilfordCountySchools | 0 | 2 | 0 | 1 | 0 | 0 | 3 | drill down |
110 | Hertford | 0 | 0 | 0 | 2 | 0 | 1 | 2 | drill down |
111 | HomeSchools | 0 | 0 | 2 | 0 | 0 | 0 | 2 | drill down |
112 | Seminole | 0 | 0 | 2 | 0 | 0 | 0 | 2 | drill down |
113 | GuilfordCounty | 0 | 0 | 0 | 1 | 0 | 0 | 1 | drill down |
114 | Madison | 1 | 0 | 0 | 0 | 0 | 0 | 1 | drill down |
115 | Tyrrell | 0 | 0 | 1 | 0 | 0 | 0 | 1 | drill down |
116 | WinstonSalemForsythCounty | 0 | 0 | 1 | 0 | 0 | 0 | 1 | drill down |
*Views represent combined teacher and student usage for the past 365 days.