Click on the map or drill down from the table below to view information by county.
District | English | Social Studies | Math | Science | Spanish | Other | Total Views* | Drill Down | |
---|---|---|---|---|---|---|---|---|---|
1 | Kennebec | 3 | 0 | 195 | 120 | 0 | 2 | 319 | drill down |
2 | Cumberland | 8 | 77 | 3 | 0 | 0 | 4 | 92 | drill down |
3 | Penobscot | 0 | 0 | 46 | 1 | 0 | 0 | 47 | drill down |
4 | Knox | 4 | 1 | 0 | 0 | 0 | 3 | 8 | drill down |
5 | Hancock | 4 | 0 | 1 | 1 | 0 | 0 | 6 | drill down |
6 | York | 0 | 1 | 4 | 0 | 0 | 3 | 6 | drill down |
7 | Home | 0 | 2 | 0 | 0 | 0 | 0 | 2 | drill down |
*Views represent combined teacher and student usage for the past 365 days.