Click on the map or drill down from the table below to view information by county.
District | English | Social Studies | Math | Science | Spanish | Other | Total Views* | Drill Down | |
---|---|---|---|---|---|---|---|---|---|
1 | Worcester | 80 | 537 | 9 | 1,260 | 1 | 85 | 1,966 | drill down |
2 | Virtual | 8 | 0 | 0 | 0 | 1,520 | 0 | 1,528 | drill down |
3 | VirtualHighSchool | 6 | 0 | 0 | 594 | 1 | 0 | 601 | drill down |
4 | Bristol | 98 | 190 | 57 | 0 | 6 | 62 | 357 | drill down |
5 | Private | 17 | 49 | 31 | 23 | 3 | 21 | 132 | drill down |
6 | Essex | 1 | 3 | 58 | 0 | 0 | 3 | 63 | drill down |
7 | Suffolk | 27 | 0 | 2 | 3 | 0 | 0 | 32 | drill down |
8 | Hampshire | 0 | 6 | 2 | 11 | 0 | 2 | 19 | drill down |
9 | Barnstable | 11 | 1 | 1 | 0 | 0 | 8 | 13 | drill down |
10 | Nantucket | 7 | 1 | 1 | 0 | 0 | 0 | 9 | drill down |
11 | Middlesex | 6 | 0 | 0 | 0 | 0 | 0 | 6 | drill down |
12 | Norfolk | 1 | 3 | 0 | 0 | 0 | 0 | 4 | drill down |
*Views represent combined teacher and student usage for the past 365 days.