SAS® Curriculum Pathways® Resource Usage

CA, 2012-13 Academic Year

Click on the map or drill down from the table below to view information by county.



District English Social Studies Math Science Spanish Total Views* Drill Down
1 SanDiego 8,112 6,744 1,076 2,887 84 19,035 drill down
2 Ventura 3,390 10,847 66 3,107 23 17,437 drill down
3 LosAngeles 1,763 2,065 436 355 276 5,595 drill down
4 Merced 3,249 121 124 82 38 3,697 drill down
5 Sacramento 456 1,762 128 320 252 3,087 drill down
6 Public 838 22 221 1,591 1 3,045 drill down
7 PowayUnifiedSchoolDistrict 1,003 1,937 8 42 3 2,995 drill down
8 Riverside 1,064 251 246 139 5 2,516 drill down
9 Sonoma 42 1,921 44 35 2 2,056 drill down
10 Orange 1,611 37 69 2 6 1,739 drill down
11 Humboldt 16 1,660 4 11 0 1,691 drill down
12 SanBernardino 662 574 80 86 2 1,405 drill down
13 Madera 0 0 9 0 0 1,328 drill down
14 HomeSchools 335 284 162 111 35 1,127 drill down
15 Charter 21 709 9 41 30 846 drill down
16 LosAngelesUnifiedSchoolDistrict 2 30 2 773 3 810 drill down
17 Home 148 397 10 106 14 678 drill down
18 HigherEducation 544 2 11 5 0 564 drill down
19 Solano 27 2 4 3 257 298 drill down
20 Fresno 87 12 155 31 11 297 drill down
21 ContraCosta 6 179 33 26 28 275 drill down
22 ElkGroveUnifSchoolDistrict 0 0 161 0 0 161 drill down
23 Placer 1 67 21 49 16 160 drill down
24 Stanislaus 26 20 41 21 12 129 drill down
25 SanFrancisco 6 4 83 1 0 116 drill down
26 Private 27 76 5 0 0 109 drill down
27 Alameda 6 3 20 39 0 82 drill down
28 SanMateo 68 1 1 1 0 74 drill down
29 SantaBarbara 20 14 0 26 0 64 drill down
30 Marin 30 9 24 0 0 63 drill down
31 SantaClara 14 17 11 7 6 63 drill down
32 Butte 16 5 13 5 0 59 drill down
33 Yuba 17 5 2 35 0 59 drill down
34 Shasta 1 0 22 0 0 49 drill down
35 Sutter 9 10 8 3 0 48 drill down
36 Colusa 7 8 4 7 4 31 drill down
37 SanJoaquin 0 2 11 1 0 31 drill down
38 SantaCruz 0 0 5 0 0 28 drill down
39 Siskiyou 4 4 5 1 0 22 drill down
40 DelNorte 0 20 0 0 0 20 drill down
41 Kern 1 4 12 0 0 18 drill down
42 SanLuisObispo 13 5 0 0 0 18 drill down
43 Monterey 0 0 4 11 0 15 drill down
44 Virtual 1 7 6 0 0 14 drill down
45 Lassen 7 0 0 0 0 10 drill down
46 Mendocino 0 7 0 2 0 10 drill down
47 Napa 0 0 1 9 0 10 drill down
48 EscondidoCharterScoolDistrict 0 6 0 0 0 7 drill down
49 Rcoe 0 0 0 6 0 6 drill down
50 Tulare 2 0 2 2 0 6 drill down
51 Imperial 1 2 0 0 0 3 drill down
52 Nevada 0 0 0 0 0 2 drill down
53 Parochial 1 1 0 0 0 2 drill down
54 Calaveras 0 0 0 1 0 1 drill down
55 ElDorado 1 0 0 0 0 1 drill down
56 Glenn 0 0 1 0 0 1 drill down

*Views represent combined teacher and student usage for the current academic year.