Agenda
| Wednesday October 12th | |
| 08:30 - 09:30 am | Registration opens |
| 09:30 – 09:40 am | Welcome: John Lyons, Regional Director, SAS Ireland |
| Plenary Sessions | |
| 09:40 - 10:00 am | Opening session: 40 years of analytics and beyond: 'Advancing the edge of what's possible' Martin Duffy, Head of Business Advisory, SAS Ireland |
| 10:00 - 11:00 am | SAS Keynote: Launching SAS Viya and Customer Intelligence 360 Alex Manek, Principal Consultant, SAS Ireland: Launching SAS Viya Hugo D’Ulisse, Head of Analytical Platform, SAS UK: Launching SAS Viya Mike Blanchard, Head of Customer Intelligence Solutions, SAS UK: Launching SAS Customer Intelligence 360 |
| 11:00 - 11:30 am | Break |
| 11:30 - 12:30 pm | Keynote: Building an Analytical Organisation Peter Swan, Head of Customer Contact and Data Modelling, AIB Phil Moore, Director Performance Services, Sport Ireland Brian McCormick, Analytics Manager, Department of Social Protection |
| 12:30 - 1:45 pm | Lunch & Networking |
| Breakout Sessions | |
| 1:45 - 2:45 pm | Stream 1: Platform Management and Administration Steven Wallace, Technical Support Manager, SAS UK: Getting the most from your SAS Environment Michelle Flaherty, SAS Platform Administration, Bank of Ireland: Modernisation of SAS Platform for Bank of Ireland |
| 1:45 - 2:45 pm | Stream 2: Data Management and Hadoop Olivier Penel, EMEA Data Management Director, SAS: EU Data Protection Legislation 2018 - Are you ready? Colm Moynihan, Partner Sales Engineer EMEA, Cloudera: How to drive business value and cut costs with Cloudera and Hadoop |
| 1:45 - 2:45 pm | Stream 3: Analytics and Information Delivery John Spooner, Analytics Pre-Sales Support, SAS UK: Machine Learning and Deep Learning Martin McMahon, Head of Customer Predictive Modelling, AIB: Building an Analytics Factory for AIB |
| 2:45 - 3:15 pm | Break |
| 3:15 - 4:15 pm | Stream 1: Platform Management and Administration Steven Wallace, Technical Support Manager, SAS UK: Getting the most from your SAS Environment Michelle Flaherty, SAS Platform Administration, Bank of Ireland: Modernisation of SAS Platform for Bank of Ireland |
| 3:15 - 4:15 pm | Stream 2: Data Management and Hadoop Olivier Penel, EMEA Data Management Director, SAS: EU Data Protection Legislation 2018 - Are you ready? Colm Moynihan, Partner Sales Engineer EMEA, Cloudera: How to drive business value and cut costs with Cloudera and Hadoop |
| 3:15 - 4:15 pm | Stream 3: Analytics and Information Delivery John Spooner, Analytics Pre-Sales Support, SAS UK: Machine Learning and Deep Learning Martin McMahon, Head of Customer Predictive Modelling, AIB: Building an Analytics Factory for AIB |
| 4:15 - 4:30 pm | Closing Remarks |
| Forum Ends | |
| 4:30 pm | Drink Reception |
