SAS システム |
Model Information | |
---|---|
Data Set | WORK.PBC |
Dependent Variable | Log(Time) |
Censoring Variable | Status |
Censoring Value(s) | 0 |
Number of Observations | 418 |
Method | Nelson-Aalen |
Replications | 200 |
Seed for Random Number Generator | 1268 |
Number of Observations Read | 418 |
---|---|
Number of Observations Used | 418 |
Summary of the Number of Event and Censored Values |
|||
---|---|---|---|
Total | Event | Censored | Percent Censored |
418 | 161 | 257 | 61.48 |
Parameter Estimates | ||||||||
---|---|---|---|---|---|---|---|---|
Quantile | Parameter | DF | Estimate | Standard Error |
95% Confidence Limits | t Value | Pr > |t| | |
0.1000 | Intercept | 1 | 14.8030 | 4.0967 | 6.7736 | 22.8325 | 3.61 | 0.0003 |
logBilirubin | 1 | -0.4488 | 0.1485 | -0.7398 | -0.1578 | -3.02 | 0.0027 | |
logProtime | 1 | -3.6378 | 1.4560 | -6.4915 | -0.7841 | -2.50 | 0.0129 | |
logAlbumin | 1 | 1.9286 | 0.9756 | 0.0165 | 3.8408 | 1.98 | 0.0487 | |
Age | 1 | -0.0244 | 0.0107 | -0.0455 | -0.00334 | -2.27 | 0.0237 | |
Edema | 1 | -1.0712 | 0.6688 | -2.3820 | 0.2396 | -1.60 | 0.1100 | |
0.2000 | Intercept | 1 | 15.1800 | 2.6664 | 9.9540 | 20.4060 | 5.69 | <.0001 |
logBilirubin | 1 | -0.6532 | 0.0886 | -0.8268 | -0.4796 | -7.37 | <.0001 | |
logProtime | 1 | -3.3273 | 0.9401 | -5.1699 | -1.4847 | -3.54 | 0.0004 | |
logAlbumin | 1 | 1.6842 | 0.6888 | 0.3343 | 3.0342 | 2.45 | 0.0149 | |
Age | 1 | -0.0291 | 0.00687 | -0.0425 | -0.0156 | -4.23 | <.0001 | |
Edema | 1 | -0.7265 | 0.3179 | -1.3497 | -0.1034 | -2.29 | 0.0228 | |
0.3000 | Intercept | 1 | 13.2382 | 2.5296 | 8.2804 | 18.1961 | 5.23 | <.0001 |
logBilirubin | 1 | -0.6013 | 0.0762 | -0.7506 | -0.4521 | -7.90 | <.0001 | |
logProtime | 1 | -2.5816 | 0.8907 | -4.3273 | -0.8359 | -2.90 | 0.0039 | |
logAlbumin | 1 | 1.7246 | 0.7142 | 0.3248 | 3.1245 | 2.41 | 0.0162 | |
Age | 1 | -0.0244 | 0.00716 | -0.0385 | -0.0104 | -3.41 | 0.0007 | |
Edema | 1 | -0.8577 | 0.2763 | -1.3992 | -0.3163 | -3.10 | 0.0020 | |
0.4000 | Intercept | 1 | 13.4716 | 3.0874 | 7.4204 | 19.5228 | 4.36 | <.0001 |
logBilirubin | 1 | -0.6047 | 0.0846 | -0.7705 | -0.4389 | -7.15 | <.0001 | |
logProtime | 1 | -2.1632 | 1.1726 | -4.4615 | 0.1351 | -1.84 | 0.0658 | |
logAlbumin | 1 | 0.9819 | 0.7191 | -0.4274 | 2.3912 | 1.37 | 0.1728 | |
Age | 1 | -0.0255 | 0.00681 | -0.0389 | -0.0122 | -3.74 | 0.0002 | |
Edema | 1 | -1.0589 | 0.3104 | -1.6672 | -0.4506 | -3.41 | 0.0007 | |
0.5000 | Intercept | 1 | 10.9205 | 2.8047 | 5.4235 | 16.4175 | 3.89 | 0.0001 |
logBilirubin | 1 | -0.5315 | 0.0904 | -0.7087 | -0.3543 | -5.88 | <.0001 | |
logProtime | 1 | -1.2222 | 1.2142 | -3.6020 | 1.1577 | -1.01 | 0.3148 | |
logAlbumin | 1 | 1.5700 | 0.6284 | 0.3383 | 2.8016 | 2.50 | 0.0129 | |
Age | 1 | -0.0318 | 0.00883 | -0.0491 | -0.0145 | -3.60 | 0.0004 | |
Edema | 1 | -0.7316 | 0.3743 | -1.4653 | 0.00202 | -1.95 | 0.0513 | |
0.6000 | Intercept | 1 | 11.2381 | 2.6294 | 6.0846 | 16.3917 | 4.27 | <.0001 |
logBilirubin | 1 | -0.5701 | 0.0852 | -0.7370 | -0.4031 | -6.69 | <.0001 | |
logProtime | 1 | -1.3508 | 1.1402 | -3.5856 | 0.8840 | -1.18 | 0.2368 | |
logAlbumin | 1 | 1.3704 | 0.5091 | 0.3726 | 2.3682 | 2.69 | 0.0074 | |
Age | 1 | -0.0226 | 0.0109 | -0.0440 | -0.00111 | -2.06 | 0.0399 | |
Edema | 1 | -0.5141 | 0.3088 | -1.1193 | 0.0912 | -1.66 | 0.0968 | |
0.7500 | Intercept | 1 | 10.0954 | 3.1893 | 3.8445 | 16.3463 | 3.17 | 0.0017 |
logBilirubin | 1 | -0.6366 | 0.1071 | -0.8466 | -0.4267 | -5.94 | <.0001 | |
logProtime | 1 | -0.9670 | 1.2343 | -3.3862 | 1.4521 | -0.78 | 0.4338 | |
logAlbumin | 1 | 1.8148 | 0.5883 | 0.6618 | 2.9678 | 3.08 | 0.0022 | |
Age | 1 | -0.0203 | 0.0156 | -0.0509 | 0.0102 | -1.30 | 0.1931 | |
Edema | 1 | -0.3529 | 0.3120 | -0.9644 | 0.2586 | -1.13 | 0.2587 |
SAS システム |
Model Information | ||
---|---|---|
Data Set | WORK.PBC | |
Dependent Variable | Log(Time) | Follow-up Time in Days |
Censoring Variable | Status | |
Censoring Value(s) | 0 | |
Number of Observations | 418 | |
Noncensored Values | 161 | |
Right Censored Values | 257 | |
Left Censored Values | 0 | |
Interval Censored Values | 0 | |
Number of Parameters | 7 | |
Name of Distribution | Weibull | |
Log Likelihood | -314.3842245 |
Number of Observations Read | 418 |
---|---|
Number of Observations Used | 418 |
Fit Statistics | |
---|---|
-2 Log Likelihood | 628.768 |
AIC (smaller is better) | 642.768 |
AICC (smaller is better) | 643.042 |
BIC (smaller is better) | 671.017 |
Fit Statistics (Unlogged Response) | |
---|---|
-2 Log Likelihood | 2827.253 |
Weibull AIC (smaller is better) | 2841.253 |
Weibull AICC (smaller is better) | 2841.526 |
Weibull BIC (smaller is better) | 2869.501 |
Algorithm converged. |
Type III Analysis of Effects | |||
---|---|---|---|
Effect | DF | Wald Chi-Square |
Pr > ChiSq |
logBilirubin | 1 | 107.5488 | <.0001 |
logProtime | 1 | 11.2048 | 0.0008 |
logAlbumin | 1 | 15.2423 | <.0001 |
Age | 1 | 25.3453 | <.0001 |
Edema | 1 | 12.1880 | 0.0005 |
Analysis of Maximum Likelihood Parameter Estimates | |||||||
---|---|---|---|---|---|---|---|
Parameter | DF | Estimate | Standard Error | 95% Confidence Limits | Chi-Square | Pr > ChiSq | |
Intercept | 1 | 12.2155 | 1.4539 | 9.3658 | 15.0651 | 70.59 | <.0001 |
logBilirubin | 1 | -0.5770 | 0.0556 | -0.6861 | -0.4680 | 107.55 | <.0001 |
logProtime | 1 | -1.7565 | 0.5248 | -2.7850 | -0.7280 | 11.20 | 0.0008 |
logAlbumin | 1 | 1.6694 | 0.4276 | 0.8313 | 2.5074 | 15.24 | <.0001 |
Age | 1 | -0.0265 | 0.0053 | -0.0368 | -0.0162 | 25.35 | <.0001 |
Edema | 1 | -0.6303 | 0.1805 | -0.9842 | -0.2764 | 12.19 | 0.0005 |
Scale | 1 | 0.6807 | 0.0430 | 0.6014 | 0.7704 | ||
Weibull Shape | 1 | 1.4691 | 0.0928 | 1.2980 | 1.6628 |